Areas we cover
across London
We are based in Southgate N14 and cover all of Greater London. North London is our nearest work and usually the quickest to book. Every borough below has its own page with the housing stock, the typical job and what it costs there.
Not listed? We almost certainly still cover it. Ask.
- Electro Heating LimitedCompany 12609754, registered in England and Wales
- NICEIC and Gas Safe registeredHeld by the parent company
- MCS certifiedFor heat pump and solar work
- 10+ years in LondonSame engineers, same company
London boroughs
Each page covers the housing stock, where the outdoor unit actually goes in that borough, what a job costs there and how the permission position works.
Towns and neighbourhoods
The borough pages cover these areas. If yours is not here, it does not mean we will not come, it means we have not written a page about it yet.
| Borough | Areas covered | Postcodes |
|---|---|---|
| Enfield | Southgate, Winchmore Hill, Palmers Green, Enfield Town, Oakwood, Cockfosters, Edmonton and Ponders End | EN1, EN2, EN3, N9, N13, N14, N18, N21 |
| Barnet | Finchley, Whetstone, Totteridge, Mill Hill, Hendon, Golders Green, Hampstead Garden Suburb, New Barnet and High Barnet | EN4, EN5, N2, N3, N11, N12, N20, NW4, NW7, NW11 |
| Haringey | Muswell Hill, Crouch End, Highgate, Hornsey, Wood Green, Tottenham and Harringay | N4, N6, N8, N10, N15, N17, N22 |
| Camden | Hampstead, Belsize Park, Kentish Town, Camden Town, Primrose Hill, Bloomsbury, Gospel Oak and Dartmouth Park | NW1, NW3, NW5, WC1, N6, N7, N19 |
| Islington | Angel, Highbury, Canonbury, Barnsbury, Holloway, Archway and Finsbury Park | N1, N5, N7, N19, EC1 |
| Hackney | Dalston, London Fields, Hackney Central, Stoke Newington, Clapton, Homerton and Shoreditch | E5, E8, E9, N1, N16 |
| Harrow | Harrow, Pinner, Stanmore, Wealdstone, Edgware, Kenton and Rayners Lane | HA1, HA2, HA3, HA5, HA7, HA8 |
| Waltham Forest | Walthamstow, Leyton, Leytonstone, Chingford, Highams Park and Walthamstow Village | E4, E10, E11, E17 |
| Brent | Wembley, Willesden, Kilburn, Queens Park, Cricklewood, Kensal Rise and Neasden | HA0, HA9, NW2, NW6, NW10 |
| Westminster | Marylebone, Mayfair, Fitzrovia, Bayswater, Paddington, Maida Vale, St John's Wood and Pimlico | W1, W2, W9, SW1, NW8 |
| Kensington and Chelsea | Chelsea, South Kensington, Notting Hill, Holland Park, Earls Court, North Kensington and Ladbroke Grove | SW3, SW5, SW7, SW10, W8, W10, W11, W14 |
We also work outside Greater London for larger jobs, particularly in Hertfordshire and Essex where the boundary is close. Ask and we will tell you honestly whether it is worth us travelling.
Tell us the postcode
We will say straight away whether we cover it, how soon we can survey, and what the job is likely to cost.